Monday December 5, 2022

Kirsten Meneghello | 1st |
Amy Harrison | 5th |
Jose Garcia | 6th |
Monday May 23, 2022

Kirsten Meneghello | 2nd | Jason Maddy | 3rd |
Amy Harrison | 6th | Cameron Marxmiller | 8th |
Julia Lam | 8th | Aaron Douglas | 8th |
Monday November 13, 2021
Stefano Iaboni | 2nd | Jason Maddy | 5th |
Kirsten Meneghello | 3rd | Amy Harrison | 7th |
Aina Silva Pinto | 4th | Robert Ward | 7th |
Melanie Mintmier | 4th |
Monday November 4, 2019
Kenneth Woods | 4th | Matthew Langer | 6th |
Kirsten Meneghello | 4th | Jose Garcia | 7th |
Aina Silva Pinto | 4th | Henrik Wang | 7th |
Melanie Mintmier | 4th | Jason Maddy | 8th |
Giuliano Bianco | 5th | Adam Elkins | 8th |
Monday April 29, 2019
Alberto Bianco | 1st | Dashiell Zheng | 6th |
Chris Pool | 2nd | Parker Morey | 6th |
Stefano Iaboni | 2nd | Curt Willis | 7th |
McCord Pierce | 3rd | Matthew Langer | 7th |
Kirsten Meneghello | 5th | Jose Garcia | 8th |
Melanie Mintmier | 6th | Henrik Wang | 8th |
Aina Silva Pinto | 6th | Benjamin Varadi | 8th |
Kieu-Oanh Nguyen | 7th | Brennan Dawson | Unranked |
Monday May 14, 2018
Kenneth Wood | 6th |
Dashiell Zheng | 6th |
Kirsten Meneghello | 7th |
Parker Morey | 8th |
David Connelly | 8th |
Monday December 3rd, 2018
Kline Bentley | 1st | Matt Schenk | 1st |
Stefano Iaboni | 2nd | McCord Pierce | 3rd |
Kenneth Wood | 5th | Dashiell Zheng | 6th |
Kirsten Meneghello | 6th | Parker Morey | 8th |
Curt Willis | 8th | Kieu-Oanh Nguyen | 8th |
Melanie Mintmier | 8th | Aina Silva Pinto | 8th |
Jose Garcia | Unranked | Michaela | Unranked |
Monday May 14, 2018
Kenneth Wood | 6th |
Dashiell Zheng | 6th |
Kirsten Meneghello | 7th |
Parker Morey | 8th |
David Connelly | 8th |
Monday December 4, 2017
Rob Daddario | 6th |
Parker Morey | 7th |
Alex Asay | 8th |
Owen McIlnay | 8th |
Benjamin Luria | 8th |
Monday May 15, 2017
Stefano Iaboni | 3rd |
McCord Pierce | 3rd |
Giuliano Bianco | 6th |
Kenneth Woods | 6th |
Robb Daddario | 7th |
Seriyfa Anderson | 8th |
Parker Morey | 8th |
Monday December 5, 2016
Alberto Bianco | 1st |
Kline Bentley | 1st |
Chris Pool | 3rd |
Kenneth Woods | 7th |
Cloud Zheng | 7th |
Orvis Evans | 8th |
Elena Cantelon | 8th |
Monday May 16, 2016
Kline Bentley | 2nd |
Alberto Bianco | 2nd |
Matt Schenk | 2nd |
Stefano Iaboni | 4th |
Chris Pool | 4th |
Kenneth Wood | 8th |
Saturday November 14, 2015
Shaymaa Taha | 1st |
Cindy Hayes | 1st |
Ross Hammer | 1st |
Kline Bentley | 2nd |
Alberto Bianco | 2nd |
Matt Schenk | 2nd |
Stefano Iaboni | 5th |
Chris Pool | 6th |